capital | Gandhinagar |
Area | 196,024 sq. km. Divided into 19 districts. The Tropic of Cancer passes through the north of Gujarat. The State has an extreme climate. Sabarmati, Mahi Narmada, Tapti, Narmada are the Majorrivers Peninsular Surashtra is a hilly tract. |
Towns | Surat, Ahmedabad, Rajkot Jamnagar, Kandla, Vadodara. |
Population | 4, 13, 09,582 |
Density | 210 per sq. km |
Literacy | 61.30% (Men 72.5%, Women 48.5%) |
Languages | Gujarati |
Growth rate | 20.8% |
Legislative Council | 182 |
Agriculture | 19.6 m ha. Principal crops are rice, cotton, pulses, groundnut and tabacoo |
Minerals | Limestone, Bauxsite, Agate, Quartz, Silicay dolomite and Lignite. Coal is found under the Kalol and Mehsana oil and gas fields. |
Industry | Textiles general and Electrical Engineering, Oil refining, Petrochemicals, Machine tools, Dyes, Soda ash, Cement, Salt, Sulphuric acid, Paper and fertilizers. |
Roads | 67,065 Km. |
Airport | Ahmedabad, Baroda, Bhavnagar, Bhuj, Jamnagar, Kandla, Keshod, Porbandar, Rajkot. |
Tourism | The shaking Minarets of Ahmedabad has towers, one of which when shaken, Shakes the others. National Parks include Gir forest, the last refuge of the Asiatic lion and Nal Sarover, the bird sanctuary. Swarak and Somnath are known for the temples. |
Festivals | Navaratri (September/October), Dussera (September/October) Dewali (November). |
This entry was posted
on Tuesday, October 7, 2008
at 12:51 PM
and is filed under
GUJARAT MAP,
Gujarat टूरिस्म
. You can follow any responses to this entry through the
comments feed
.